Effective Date: September 1, 2021.
Devices must meet some minimum requirements to be able to earn money with PhonePaycheck. Those requirements are:
For reference, here is a list of device models which have met these requirements for at least some devices, along with their Device Performance Rating (DPR) and Device Performance Category (DPC). By popular request, we give a table of just the Gold devices, just the Silver devices, just the Bronze devices, and then a table of devices which have failed to meet our requirements, and the reasons why they failed.
CAVEATS and DISCLAIMERS: These lists of devices are for your convenience and general reference only. We are not endorsing any particular brand or device model. These are our genuine observations based on about 65,000 devices, and we hope that these observations will be useful to you. But they are not guarantees of performance or payment. Some individual devices with a given Model name may have different performance or properties than listed here (for example, some devices have different power-saving options in which they shut down some of their CPU cores, or throttle their clock rates, which can temporarily or permanently affect their DPR and DPC ratings; some devices may have different Linux Kernels or Memory sizes than the ones we have observed; some devices mis-report their CPU information, or report it inconsistently). We are sorry that we cannot assume any liability for any device that you may own or purchase. Our thresholds for Gold, Silver and Bronze, and Minimum Requirements may be changed without notice, and our algorithm for computing Device Performance Rating may be changed without notice.
To help you judge the uncertainty about any particular device model, we are providing the Count (the number of devices we have seen with the Most Common Rating), and the Number of Contradictions (the number of devices we have seen that received a different rating that pushed it into a different Category). Devices with a high Count and zero Contradictions are reliably reporting their CPU characteristics to us, and we have high confidence in their ratings. Devices with a low Count means we just haven't seen many of those devices, so we have lower confidence in their ratings. Devices with a low Count and high Number of Contradictions are highly unreliable in their reporting, and we advise caution if you are considering using those devices with PhonePaycheck.
For reference, here is a list of device models in the Gold category which have met these requirements for at least some devices, along with their Device Performance Rating (DPR) and Device Performance Category (DPC):
Model | DPR | DPC | Count | Contradictions |
Asus I001DA | 61.6 | Gold | 1 | |
Asus I001DC | 61.6 | Gold | 4 | |
Asus I001DE | 61.6 | Gold | 2 | |
Asus I003D | 74.3 | Gold | 1 | |
Asus I003DD | 72.8 | Gold | 3 | |
Asus I01WD | 61.0 | Gold | 1 | |
Blackshark DLT-H0 | 61.6 | Gold | 1 | |
Blackshark SKW-H0 | 61.0 | Gold | 2 | |
Google Pixel 4 | 61.0 | Gold | 24 | |
Google Pixel 4 XL | 61.0 | Gold | 44 | 2 |
Huawei HMA-L29 | 62.6 | Gold | 2 | 2 |
Huawei LYA-L0C | 62.6 | Gold | 2 | 2 |
Huawei VRD-AL10 | 62.6 | Gold | 1 | |
Kddi SCV41 | 61.0 | Gold | 1 | |
LGE LM-G810 | 61.0 | Gold | 2 | |
LGE LM-G820 | 61.0 | Gold | 30 | |
LGE LM-G820N | 61.0 | Gold | 1 | |
LGE LM-G850 | 61.0 | Gold | 10 | |
LGE LM-G900N | 61.0 | Gold | 1 | |
LGE LM-G900TM | 61.0 | Gold | 2 | |
LGE LM-V450 | 61.0 | Gold | 16 | |
LGE LM-V500N | 61.0 | Gold | 7 | |
LGE LM-V510N | 61.0 | Gold | 1 | |
LGE LM-V600 | 72.8 | Gold | 25 | |
Lenovo L78051 | 67.4 | Gold | 1 | |
Meizu 16s | 61.0 | Gold | 1 | |
Motorola edge plus | 72.8 | Gold | 4 | |
Nubia NX627J | 61.6 | Gold | 1 | |
Nubia NX629J | 69.7 | Gold | 1 | |
Nubia NX659J | 72.8 | Gold | 6 | |
OnePlus 7 Pro | 61.0 | Gold | 1 | |
OnePlus GM1900 | 61.0 | Gold | 6 | |
OnePlus GM1901 | 61.0 | Gold | 1 | 1 |
OnePlus GM1910 | 61.0 | Gold | 6 | |
OnePlus GM1913 | 61.0 | Gold | 7 | |
OnePlus GM1915 | 61.0 | Gold | 16 | |
OnePlus GM1917 | 61.0 | Gold | 14 | |
OnePlus GM1920 | 61.0 | Gold | 2 | |
OnePlus GM1925 | 61.0 | Gold | 2 | |
OnePlus HD1900 | 61.6 | Gold | 3 | |
OnePlus HD1901 | 61.6 | Gold | 1 | 1 |
OnePlus HD1903 | 61.6 | Gold | 5 | |
OnePlus HD1905 | 61.6 | Gold | 7 | |
OnePlus HD1907 | 61.6 | Gold | 7 | |
OnePlus HD1910 | 61.6 | Gold | 2 | |
OnePlus HD1911 | 61.6 | Gold | 1 | |
OnePlus HD1913 | 61.6 | Gold | 3 | |
OnePlus HD1925 | 61.6 | Gold | 4 | |
OnePlus IN2010 | 72.8 | Gold | 1 | |
OnePlus IN2011 | 72.8 | Gold | 2 | |
OnePlus IN2013 | 72.8 | Gold | 4 | |
OnePlus IN2017 | 72.8 | Gold | 9 | |
OnePlus IN2019 | 72.8 | Gold | 5 | |
OnePlus IN2020 | 72.8 | Gold | 2 | |
OnePlus IN2021 | 72.8 | Gold | 3 | |
OnePlus IN2023 | 72.8 | Gold | 1 | 1 |
OnePlus IN2025 | 72.8 | Gold | 6 | |
OnePlus KB2001 | 72.8 | Gold | 3 | |
OnePlus KB2003 | 72.8 | Gold | 2 | |
OnePlus KB2005 | 72.8 | Gold | 2 | |
OnePlus KB2007 | 72.8 | Gold | 6 | |
OnePlus LE2115 | 80.9 | Gold | 2 | |
OnePlus LE2127 | 80.9 | Gold | 1 | |
Oppo CPH1921 | 61.0 | Gold | 1 | |
Oppo CPH2025 | 72.8 | Gold | 4 | |
Oppo CPH2207 | 72.8 | Gold | 1 | |
Poco F2 Pro | 72.8 | Gold | 6 | |
Poco M2102J20SG | 61.6 | Gold | 14 | |
Realme RMX1931 | 61.6 | Gold | 7 | |
Realme RMX2075 | 72.8 | Gold | 1 | |
Realme RMX2081 | 61.6 | Gold | 1 | |
Realme RMX2085 | 61.6 | Gold | 1 | |
Realme RMX2086 | 61.6 | Gold | 1 | |
Samsung SM-A908B | 61.0 | Gold | 3 | |
Samsung SM-A908N | 61.0 | Gold | 2 | |
Samsung SM-F700F | 61.6 | Gold | 3 | |
Samsung SM-F707U | 74.3 | Gold | 1 | |
Samsung SM-F707U1 | 74.3 | Gold | 1 | |
Samsung SM-F900F | 67.4 | Gold | 1 | |
Samsung SM-F900U | 61.0 | Gold | 2 | |
Samsung SM-F900U1 | 61.0 | Gold | 2 | |
Samsung SM-F907B | 61.0 | Gold | 2 | |
Samsung SM-F916B | 74.3 | Gold | 7 | |
Samsung SM-F916U | 74.3 | Gold | 5 | |
Samsung SM-F916U1 | 74.3 | Gold | 2 | |
Samsung SM-G770F | 61.0 | Gold | 16 | |
Samsung SM-G770X | 61.0 | Gold | 1 | |
Samsung SM-G780F | 61.4 | Gold | 22 | 1 |
Samsung SM-G781B | 72.8 | Gold | 16 | |
Samsung SM-G781U | 72.8 | Gold | 56 | |
Samsung SM-G781U1 | 72.8 | Gold | 15 | |
Samsung SM-G781V | 72.8 | Gold | 10 | |
Samsung SM-G781W | 72.8 | Gold | 24 | |
Samsung SM-G970U | 61.0 | Gold | 126 | 1 |
Samsung SM-G970U1 | 61.0 | Gold | 29 | |
Samsung SM-G970W | 61.0 | Gold | 7 | |
Samsung SM-G9730 | 61.0 | Gold | 4 | |
Samsung SM-G973U | 61.0 | Gold | 147 | |
Samsung SM-G973U1 | 61.0 | Gold | 23 | |
Samsung SM-G973W | 61.0 | Gold | 33 | |
Samsung SM-G9750 | 61.0 | Gold | 3 | 1 |
Samsung SM-G975U | 61.0 | Gold | 139 | |
Samsung SM-G975U1 | 61.0 | Gold | 22 | 1 |
Samsung SM-G975W | 61.0 | Gold | 17 | 1 |
Samsung SM-G977P | 61.0 | Gold | 3 | |
Samsung SM-G977U | 61.0 | Gold | 5 | |
Samsung SM-G981B | 61.4 | Gold | 28 | |
Samsung SM-G981N | 72.8 | Gold | 1 | |
Samsung SM-G981U | 72.8 | Gold | 63 | |
Samsung SM-G981U1 | 72.8 | Gold | 11 | |
Samsung SM-G981V | 72.8 | Gold | 12 | |
Samsung SM-G981W | 72.8 | Gold | 11 | |
Samsung SM-G985F | 61.4 | Gold | 27 | |
Samsung SM-G9860 | 72.8 | Gold | 1 | |
Samsung SM-G986B | 61.4 | Gold | 27 | |
Samsung SM-G986N | 72.8 | Gold | 1 | |
Samsung SM-G986U | 72.8 | Gold | 72 | |
Samsung SM-G986U1 | 72.8 | Gold | 10 | |
Samsung SM-G986W | 72.8 | Gold | 4 | |
Samsung SM-G988B | 61.4 | Gold | 30 | |
Samsung SM-G988U | 72.8 | Gold | 48 | |
Samsung SM-G988U1 | 72.8 | Gold | 15 | |
Samsung SM-G988W | 72.8 | Gold | 10 | |
Samsung SM-G991B | 91.5 | Gold | 11 | |
Samsung SM-G991N | 91.5 | Gold | 1 | |
Samsung SM-G991U | 80.9 | Gold | 48 | |
Samsung SM-G991U1 | 80.9 | Gold | 11 | |
Samsung SM-G991W | 80.9 | Gold | 5 | |
Samsung SM-G996B | 91.5 | Gold | 11 | |
Samsung SM-G996U | 80.9 | Gold | 24 | |
Samsung SM-G996U1 | 80.9 | Gold | 7 | |
Samsung SM-G996W | 80.9 | Gold | 1 | |
Samsung SM-G998B | 91.5 | Gold | 21 | |
Samsung SM-G998U | 80.9 | Gold | 47 | |
Samsung SM-G998U1 | 80.9 | Gold | 16 | |
Samsung SM-G998W | 80.9 | Gold | 1 | |
Samsung SM-N970U | 61.0 | Gold | 46 | 1 |
Samsung SM-N970U1 | 61.0 | Gold | 8 | |
Samsung SM-N970W | 61.0 | Gold | 1 | |
Samsung SM-N9750 | 61.0 | Gold | 4 | |
Samsung SM-N975U | 61.0 | Gold | 140 | |
Samsung SM-N975U1 | 61.0 | Gold | 29 | |
Samsung SM-N975W | 61.0 | Gold | 6 | |
Samsung SM-N975XU | 67.4 | Gold | 1 | |
Samsung SM-N976Q | 61.0 | Gold | 1 | |
Samsung SM-N976U | 61.6 | Gold | 13 | |
Samsung SM-N976V | 61.0 | Gold | 15 | |
Samsung SM-N980F | 61.4 | Gold | 1 | 1 |
Samsung SM-N9810 | 74.3 | Gold | 1 | |
Samsung SM-N981B | 61.4 | Gold | 2 | |
Samsung SM-N981U | 74.3 | Gold | 41 | |
Samsung SM-N981U1 | 74.3 | Gold | 9 | |
Samsung SM-N981W | 74.3 | Gold | 2 | |
Samsung SM-N985F | 61.4 | Gold | 6 | |
Samsung SM-N9860 | 74.3 | Gold | 2 | |
Samsung SM-N986B | 61.4 | Gold | 19 | |
Samsung SM-N986N | 74.3 | Gold | 1 | |
Samsung SM-N986U | 74.3 | Gold | 76 | |
Samsung SM-N986U1 | 74.3 | Gold | 23 | |
Samsung SM-N986W | 74.3 | Gold | 3 | |
Samsung SM-T860 | 61.0 | Gold | 3 | |
Samsung SM-T865 | 61.0 | Gold | 3 | |
Samsung SM-T867U | 61.0 | Gold | 2 | |
Samsung SM-T875 | 74.3 | Gold | 1 | |
Samsung SM-T976B | 74.3 | Gold | 2 | |
Samsung SM-T978U | 74.3 | Gold | 1 | |
Sony J9110 | 67.4 | Gold | 1 | |
Sony J9210 | 61.0 | Gold | 1 | |
Sony XQ-AT51 | 72.8 | Gold | 1 | |
Surface Duo | 61.0 | Gold | 2 | |
Vivo 1912 | 69.7 | Gold | 1 | |
Vivo V1936A | 61.0 | Gold | 1 | |
Xiaomi M2007J3SG | 72.8 | Gold | 4 | |
Xiaomi M2007J3SY | 72.8 | Gold | 3 | |
Xiaomi MI 10 | 72.8 | Gold | 1 | |
Xiaomi MI 10 PRO | 72.8 | Gold | 1 | |
Xiaomi MI 9 | 61.0 | Gold | 48 | |
Xiaomi MI 9T PRO | 61.0 | Gold | 36 | |
Xiaomi MI MIX 3 5G | 61.0 | Gold | 5 | |
Xiaomi Redmi K20 Pro | 61.0 | Gold | 9 | |
Xiaomi Redmi K20 Pro Premium Edition | 61.6 | Gold | 4 | |
ZTE A2020U Pro | 61.0 | Gold | 1 |
For reference, here is a list of device models in the Silver category which have met these requirements for at least some devices, along with their Device Performance Rating (DPR) and Device Performance Category (DPC):
Model | DPR | DPC | Count | Contradictions |
Asus Z01QD | 54.8 | Silver | 1 | |
Asus Z01RD | 52.5 | Silver | 6 | |
Blackshark SKR-A0 | 52.5 | Silver | 1 | |
Blackshark SKR-H0 | 52.5 | Silver | 5 | |
Google Pixel 3 | 52.5 | Silver | 127 | |
Google Pixel 3 XL | 52.5 | Silver | 115 | |
HTC U12+ | 52.5 | Silver | 1 | |
Honor PCT-L29 | 55.8 | Silver | 18 | 6 |
Honor YAL-AL10 | 55.8 | Silver | 1 | |
Honor YAL-L21 | 55.8 | Silver | 55 | 12 |
Honor YAL-L41 | 55.8 | Silver | 28 | 10 |
Huawei ELE-AL00 | 55.8 | Silver | 1 | |
Huawei ELE-L04 | 55.8 | Silver | 3 | 1 |
Huawei ELE-L09 | 55.8 | Silver | 3 | 1 |
Huawei ELE-L29 | 55.8 | Silver | 20 | 3 |
Huawei HMA-AL00 | 55.8 | Silver | 1 | |
Huawei LYA-L09 | 55.8 | Silver | 15 | 4 |
Huawei LYA-L29 | 55.8 | Silver | 12 | 9 |
Huawei SCM-W09 | 55.8 | Silver | 2 | |
Huawei VOG-AL10 | 55.8 | Silver | 1 | |
Huawei VOG-L04 | 55.8 | Silver | 5 | 1 |
Huawei VOG-L09 | 55.8 | Silver | 4 | 2 |
Huawei VOG-L29 | 55.8 | Silver | 30 | 7 |
Huawei YAL-L21 | 55.8 | Silver | 22 | 3 |
Kddi SOV37 | 52.5 | Silver | 1 | |
LGE LG-G710 | 52.5 | Silver | 46 | |
LGE LM-G710 | 52.5 | Silver | 109 | |
LGE LM-G710N | 52.5 | Silver | 8 | |
LGE LM-G710V | 52.5 | Silver | 4 | |
LGE LM-G710VM | 52.5 | Silver | 26 | |
LGE LM-G910 | 52.5 | Silver | 1 | |
LGE LM-V350 | 52.5 | Silver | 58 | |
LGE LM-V405 | 52.5 | Silver | 45 | |
LGE LM-V409N | 52.5 | Silver | 1 | |
Meizu 16th | 52.5 | Silver | 18 | |
Meizu PRO 5 | 54.0 | Silver | 1 | |
Nokia 9 | 52.5 | Silver | 1 | |
OnePlus A6000 | 52.5 | Silver | 23 | |
OnePlus A6003 | 52.5 | Silver | 48 | |
OnePlus A6010 | 52.5 | Silver | 9 | |
OnePlus A6013 | 52.5 | Silver | 82 | |
OnePlus GM1905 | 52.5 | Silver | 1 | |
Oppo CPH1871 | 52.5 | Silver | 1 | |
Oppo CPH2065 | 51.8 | Silver | 3 | |
Poco F1 | 52.5 | Silver | 2 | |
Razer Phone 2 | 52.5 | Silver | 21 | |
Samsung SM-E625F | 50.0 | Silver | 1 | |
Samsung SM-G9600 | 52.5 | Silver | 10 | |
Samsung SM-G960F | 51.1 | Silver | 234 | 5 |
Samsung SM-G960N | 51.1 | Silver | 2 | |
Samsung SM-G960U | 52.5 | Silver | 308 | |
Samsung SM-G960U1 | 52.5 | Silver | 71 | |
Samsung SM-G960W | 52.5 | Silver | 52 | |
Samsung SM-G960X | 51.1 | Silver | 10 | |
Samsung SM-G960XU | 52.5 | Silver | 3 | |
Samsung SM-G9650 | 52.5 | Silver | 6 | |
Samsung SM-G965F | 51.1 | Silver | 212 | 1 |
Samsung SM-G965N | 51.1 | Silver | 3 | |
Samsung SM-G965U | 52.5 | Silver | 243 | |
Samsung SM-G965U1 | 52.5 | Silver | 53 | |
Samsung SM-G965W | 52.5 | Silver | 14 | |
Samsung SM-G965X | 51.1 | Silver | 7 | |
Samsung SM-G965XU | 52.5 | Silver | 2 | |
Samsung SM-G970F | 49.3 | Silver | 63 | 2 |
Samsung SM-G970N | 49.3 | Silver | 2 | |
Samsung SM-G973F | 49.3 | Silver | 107 | 1 |
Samsung SM-G973N | 49.3 | Silver | 3 | |
Samsung SM-G973X | 52.5 | Silver | 1 | |
Samsung SM-G975F | 49.3 | Silver | 128 | 1 |
Samsung SM-G975N | 52.5 | Silver | 1 | |
Samsung SM-G975X | 49.3 | Silver | 1 | |
Samsung SM-G977B | 49.3 | Silver | 6 | |
Samsung SM-G977N | 49.3 | Silver | 8 | |
Samsung SM-N770F | 51.1 | Silver | 14 | |
Samsung SM-N9600 | 52.5 | Silver | 6 | |
Samsung SM-N960F | 51.1 | Silver | 102 | 3 |
Samsung SM-N960N | 51.1 | Silver | 5 | 1 |
Samsung SM-N960U | 52.5 | Silver | 265 | |
Samsung SM-N960U1 | 52.5 | Silver | 45 | |
Samsung SM-N960W | 52.5 | Silver | 16 | |
Samsung SM-N960X | 51.1 | Silver | 2 | |
Samsung SM-N970F | 50.0 | Silver | 19 | |
Samsung SM-N970X | 50.0 | Silver | 2 | |
Samsung SM-N971N | 50.0 | Silver | 4 | |
Samsung SM-N975F | 50.0 | Silver | 39 | 2 |
Samsung SM-N975X | 50.0 | Silver | 1 | |
Samsung SM-N976B | 50.0 | Silver | 17 | |
Samsung SM-N976N | 50.0 | Silver | 3 | |
Sony H8216 | 52.5 | Silver | 1 | |
Sony H8266 | 52.5 | Silver | 2 | |
Sony H8276 | 52.5 | Silver | 1 | |
Sony H8324 | 52.5 | Silver | 3 | |
Sony H8416 | 52.5 | Silver | 4 | |
Sony H9436 | 52.5 | Silver | 3 | |
Vivo 1805 | 52.5 | Silver | 1 | |
Xiaomi ASUS_X00QD | 52.5 | Silver | 1 | |
Xiaomi MI 8 | 52.5 | Silver | 88 | |
Xiaomi MI 8 EXPLORER EDITION | 52.5 | Silver | 1 | |
Xiaomi MI 8 PRO | 52.5 | Silver | 3 | |
Xiaomi MI MIX 2S | 52.5 | Silver | 25 | |
Xiaomi MI MIX 3 | 52.5 | Silver | 13 | |
Xiaomi MIX 2S | 52.5 | Silver | 2 | |
Xiaomi MIX 3 | 52.5 | Silver | 4 | |
Xiaomi POCO F1 | 52.5 | Silver | 116 | |
Xiaomi POCOPHONE F1 | 52.5 | Silver | 218 | |
Xiaomi Poco F1 | 52.5 | Silver | 5 | |
ZTE A2019G Pro | 52.5 | Silver | 2 |
For reference, here is a list of device models in the Bronze category which have met these requirements for at least some devices, along with their Device Performance Rating (DPR) and Device Performance Category (DPC):
Model | DPR | DPC | Count | Contradictions |
Blu G90 PRO | 38.3 | Bronze | 1 | |
Doogee S96Pro | 38.3 | Bronze | 1 | |
Essential PH-1 | 41.5 | Bronze | 28 | |
Google Pixel 2 XL | 41.5 | Bronze | 136 | |
Google Pixel 4a | 39.2 | Bronze | 43 | |
Google Pixel 4a (5G) | 39.0 | Bronze | 11 | |
Google Pixel 5 | 39.0 | Bronze | 19 | |
Google Pixel 5a | 39.0 | Bronze | 1 | |
HTC 2PZC100 | 41.5 | Bronze | 1 | |
HTC Desire 20+ | 40.7 | Bronze | 2 | |
HTC U11 | 41.5 | Bronze | 3 | |
Honor BKL-L04 | 39.9 | Bronze | 1 | |
Honor BKL-L09 | 39.9 | Bronze | 6 | |
Honor COL-AL10 | 39.9 | Bronze | 3 | |
Honor COL-L29 | 39.9 | Bronze | 163 | |
Honor COR-AL00 | 39.9 | Bronze | 5 | |
Honor COR-L29 | 39.9 | Bronze | 43 | |
Honor DUK-L09 | 39.9 | Bronze | 4 | |
Honor HLK-AL00 | 40.6 | Bronze | 4 | |
Honor RVL-AL09 | 39.9 | Bronze | 1 | |
Honor STF-L09 | 39.9 | Bronze | 79 | |
Huawei ALP-L09 | 39.9 | Bronze | 1 | |
Huawei ALP-L29 | 39.9 | Bronze | 2 | |
Huawei BLA-A09 | 39.9 | Bronze | 1 | |
Huawei BLA-AL00 | 39.9 | Bronze | 2 | |
Huawei BLA-L09 | 39.9 | Bronze | 8 | |
Huawei BLA-L29 | 39.9 | Bronze | 7 | |
Huawei CLT-AL00 | 39.9 | Bronze | 3 | |
Huawei CLT-L04 | 39.9 | Bronze | 5 | |
Huawei CLT-L09 | 39.9 | Bronze | 19 | |
Huawei CLT-L29 | 39.9 | Bronze | 45 | |
Huawei CMR-AL19 | 39.9 | Bronze | 1 | |
Huawei EML-AL00 | 39.9 | Bronze | 2 | |
Huawei EML-L09 | 39.9 | Bronze | 13 | |
Huawei EML-L29 | 39.9 | Bronze | 19 | |
Huawei JNY-LX1 | 40.6 | Bronze | 3 | |
Huawei LON-AL00 | 39.9 | Bronze | 1 | |
Huawei LON-L29 | 39.9 | Bronze | 1 | |
Huawei MHA-AL00 | 39.9 | Bronze | 1 | |
Huawei MHA-L29 | 39.9 | Bronze | 7 | |
Huawei NEO-AL00 | 39.9 | Bronze | 1 | |
Huawei NEO-L29 | 39.9 | Bronze | 3 | |
Huawei PAR-LX1 | 39.9 | Bronze | 31 | |
Huawei PAR-LX1M | 39.9 | Bronze | 2 | |
Huawei SHT-AL09 | 39.9 | Bronze | 1 | |
Huawei SHT-W09 | 39.9 | Bronze | 2 | |
Huawei VCE-L22 | 39.9 | Bronze | 1 | |
Huawei VKY-L09 | 39.9 | Bronze | 1 | |
Huawei VKY-L29 | 39.9 | Bronze | 7 | |
Huawei VTR-AL00 | 39.9 | Bronze | 1 | |
Huawei VTR-L09 | 39.9 | Bronze | 19 | |
Huawei VTR-L29 | 39.9 | Bronze | 9 | |
Huawei vmos | 40.6 | Bronze | 5 | |
Infinix X687B | 38.3 | Bronze | 1 | |
Kddi SOV36 | 41.5 | Bronze | 1 | |
LGE LG-AS998 | 41.5 | Bronze | 1 | |
LGE LG-H930 | 41.5 | Bronze | 3 | |
LGE LG-H931 | 41.5 | Bronze | 10 | |
LGE LG-H932 | 41.5 | Bronze | 17 | |
LGE LG-H933 | 41.5 | Bronze | 2 | |
LGE LG-LS998 | 41.5 | Bronze | 9 | |
LGE LG-US998 | 41.5 | Bronze | 8 | |
LGE LM-F100 | 39.0 | Bronze | 6 | |
LGE LM-F100N | 39.0 | Bronze | 1 | |
LGE LM-G900 | 39.0 | Bronze | 13 | |
LGE LM-K920 | 41.7 | Bronze | 5 | |
LGE LM-Q910 | 41.5 | Bronze | 3 | |
LGE VS996 | 41.5 | Bronze | 12 | |
Lenovo L78121 | 39.2 | Bronze | 2 | |
Meizu PRO 7 Plus | 39.7 | Bronze | 2 | |
Meizu PRO 7-H | 38.5 | Bronze | 1 | |
Motorola Moto Z (2) | 41.5 | Bronze | 48 | |
Motorola edge | 38.5 | Bronze | 5 | |
Motorola moto g stylus (2021) | 38.7 | Bronze | 13 | |
Motorola moto g stylus (XT2115DL) | 38.7 | Bronze | 9 | |
Motorola moto g(9) plus | 39.2 | Bronze | 4 | |
Motorola moto z3 | 41.5 | Bronze | 26 | |
Motorola one 5G | 38.5 | Bronze | 1 | |
Motorola one 5G UW | 39.0 | Bronze | 5 | |
Motorola one 5G ace | 44.3 | Bronze | 16 | |
Motorola one fusion+ | 39.2 | Bronze | 1 | |
Motorola razr (2020) | 39.0 | Bronze | 1 | |
Nokia 8 Sirocco | 41.5 | Bronze | 2 | |
Nokia 8.3 5G | 39.0 | Bronze | 1 | |
Nokia TA-1004 | 41.5 | Bronze | 9 | |
Nokia TA-1012 | 41.5 | Bronze | 2 | |
OnePlus A5000 | 41.5 | Bronze | 31 | |
OnePlus A5010 | 41.5 | Bronze | 43 | |
OnePlus AC2001 | 39.0 | Bronze | 4 | |
OnePlus AC2003 | 39.0 | Bronze | 4 | |
OnePlus BE2025 | 41.7 | Bronze | 13 | |
OnePlus BE2026 | 41.7 | Bronze | 1 | |
OnePlus BE2028 | 41.7 | Bronze | 13 | |
OnePlus BE2029 | 41.7 | Bronze | 1 | |
OnePlus Nord | 39.0 | Bronze | 1 | |
Oppo CPH1907 | 39.2 | Bronze | 6 | |
Oppo CPH2005 | 39.0 | Bronze | 5 | |
Oppo CPH2009 | 39.0 | Bronze | 2 | |
Oppo CPH2113 | 40.7 | Bronze | 1 | |
Oppo PCKM00 | 39.2 | Bronze | 1 | |
Poco M2 Pro | 40.7 | Bronze | 2 | |
Poco M2007J20CG | 40.5 | Bronze | 39 | |
Poco M2007J20CI | 40.5 | Bronze | 2 | |
Poco M2103K19PY | 40.3 | Bronze | 3 | |
Poco X2 | 39.2 | Bronze | 1 | |
Poco X3 NFC | 40.5 | Bronze | 1 | |
Razer Phone | 41.5 | Bronze | 17 | |
Realme RMX1992 | 39.2 | Bronze | 2 | |
Realme RMX1993 | 39.2 | Bronze | 2 | |
Realme RMX2001 | 38.3 | Bronze | 17 | |
Realme RMX2002 | 38.3 | Bronze | 1 | |
Realme RMX2063 | 40.7 | Bronze | 16 | |
Realme RMX2111 | 42.9 | Bronze | 1 | |
Realme RMX2144 | 39.0 | Bronze | 2 | |
Realme RMX2151 | 38.3 | Bronze | 2 | |
Realme RMX2155 | 38.3 | Bronze | 5 | |
Realme RMX2163 | 38.3 | Bronze | 1 | |
Realme RMX2170 | 40.7 | Bronze | 2 | |
Realme RMX3081 | 40.7 | Bronze | 1 | |
Realme RMX3085 | 38.3 | Bronze | 3 | |
Red H1A1000 | 41.5 | Bronze | 3 | |
Redmi K30 | 39.2 | Bronze | 2 | |
Redmi K30 5G | 39.0 | Bronze | 1 | |
Redmi M2007J22G | 42.9 | Bronze | 2 | |
Redmi M2101K6G | 40.5 | Bronze | 2 | |
Redmi M2101K6I | 40.5 | Bronze | 1 | |
Redmi M2101K6R | 40.5 | Bronze | 1 | |
Redmi M2101K7AG | 38.7 | Bronze | 5 | |
Redmi M2101K7BNY | 38.3 | Bronze | 1 | |
Redmi M2103K19G | 40.3 | Bronze | 1 | |
Redmi Note 8 Pro | 38.3 | Bronze | 401 | 2 |
Redmi Note 9 Pro | 40.7 | Bronze | 99 | |
Redmi Note 9 Pro Max | 40.7 | Bronze | 3 | |
Redmi Note 9S | 40.7 | Bronze | 62 | |
Samsung SM-A426B | 44.3 | Bronze | 3 | |
Samsung SM-A426U | 44.3 | Bronze | 3 | |
Samsung SM-A505F | 38.8 | Bronze | 39 | 4 |
Samsung SM-A505FM | 38.8 | Bronze | 82 | |
Samsung SM-A505FN | 38.8 | Bronze | 386 | |
Samsung SM-A505G | 38.8 | Bronze | 10 | |
Samsung SM-A505GN | 38.8 | Bronze | 3 | |
Samsung SM-A505GT | 38.8 | Bronze | 3 | |
Samsung SM-A505N | 38.8 | Bronze | 1 | |
Samsung SM-A505U | 38.8 | Bronze | 51 | |
Samsung SM-A505U1 | 38.8 | Bronze | 13 | |
Samsung SM-A505W | 38.8 | Bronze | 15 | |
Samsung SM-A505YN | 38.8 | Bronze | 2 | |
Samsung SM-A5070 | 38.8 | Bronze | 1 | |
Samsung SM-A507FN | 38.8 | Bronze | 3 | |
Samsung SM-A515F | 38.8 | Bronze | 226 | |
Samsung SM-A515U | 38.8 | Bronze | 50 | |
Samsung SM-A515U1 | 38.8 | Bronze | 6 | |
Samsung SM-A515W | 38.8 | Bronze | 6 | |
Samsung SM-A516B | 44.3 | Bronze | 2 | |
Samsung SM-A516N | 44.3 | Bronze | 1 | |
Samsung SM-A516U | 44.3 | Bronze | 24 | |
Samsung SM-A516V | 39.0 | Bronze | 5 | |
Samsung SM-A525F | 40.7 | Bronze | 9 | |
Samsung SM-A526B | 44.3 | Bronze | 3 | |
Samsung SM-A526U | 44.3 | Bronze | 6 | |
Samsung SM-A715F | 39.2 | Bronze | 79 | |
Samsung SM-A715W | 39.2 | Bronze | 12 | |
Samsung SM-A716B | 44.3 | Bronze | 1 | |
Samsung SM-A716U | 39.0 | Bronze | 47 | |
Samsung SM-A716U1 | 39.0 | Bronze | 6 | |
